-
Brand
- MFR #2326402
- Zoro #G1250837
- UPC #20066232641
- Country of OriginUnited States
- Category
Dimensions
| Size | 1 gal. |
| Container Size | 1 gal |
Details
| Item | Striping Paint |
| Paint Color Family | Blues |
| Color | Blue |
| Base Type | Water |
| Paint and Primer Sub Category | Traffic Zone Striping Paint |
| Coverage | Up to 690 Linear ft./4″ Strip |
| For Use With | Bulk-Spray Machine, Brush or Roller |
| Paint and Primer Surface Material | Asphalt, Concrete, Grass |
| Exposure Conditions | 50 Degrees to 90 Degrees F |
| Dry Time Tack Free | 1/2 hr. |
| Application Temperature | 40 to 100 Degrees F |
| Paint and Primer Application Method | Brush, Roller, Striping Machine |
| Striping & Marking Paint & Chalk Item | Traffic Zone Striping Paint |
| Dry Time | 30 min. |
| Green Environmental Attribute | Meets SCAQMD Requirements |
| Line Striping Aerosol | No |
| Striping and Marking Paint and Chalk Item | Traffic Zone Striping Paint |
| Net Weight | 1 gal. |
| VOC Content | 100 g/L |
| Application Method | Brush, Spray, Roller |
| Sub Brand | High Performance |
| Paint Collection | Permanent Striping & Marking Paint |
Description
Traffic Zone Striping Paint, Water Base Type, Line Striping Aerosol No, Traffic Blue, Size 1 gal, Traffic Zone Striping Paint, Paint and Primer Surface Material Asphalt, Concrete, Grass, Paint and Primer Application Method Brush, Roller, Striping Machine, Coverage Up to 690 Linear ft/4 in Strip, Net Weight 1 gal, Dry Time 30 min, Dry Time Tack Free 30 min, Application Temperature 40 Degrees to 100 Degrees F, Mild to Moderate Exposure Conditions, VOC Content Less Than 100 g/L









Reviews
There are no reviews yet.