-
Brand
- MFR #243276
- Zoro #G2013751
- UPC #20066170424
- Country of OriginUnited States
- Category
Dimensions
| Size | 1 gal. |
| Container Size | 1 gal |
Details
| Item | Striping Paint |
| Paint Color Family | Reds |
| Color | Red |
| Base Type | Water |
| Paint and Primer Sub Category | Traffic Zone Striping Paint |
| Coverage | 330 to 690 Linear ft./4″ Strip |
| For Use With | Bulk Striping machine , Brush or Roller |
| Paint and Primer Surface Material | Asphalt, Concrete, Grass |
| Exposure Conditions | 50 Degrees to 90 Degrees F |
| Striping and Marking Paint and Chalk Item | Traffic Zone Striping Paint |
| Striping & Marking Paint & Chalk Item | Traffic Zone Striping Paint |
| Line Striping Aerosol | No |
| Application Temperature | 50 Degrees to 90 Degrees F |
| Green Environmental Attribute | Meets SCAQMD Requirements |
| VOC Content | Less than 100 g/L |
| Net Weight | 1 gal. |
| Paint and Primer Application Method | Brush, Roller, Striping Machine |
| Dry Time Tack Free | 1/2 hr. |
| Dry Time | 4 hr. |
| Application Method | Brush, Spray, Roller |
| Application | Traffic Zone |
| Surface Material | Concrete, Gravel, Pavement |
Description
Traffic Zone Striping Paint, Water Base Type, Line Striping Aerosol No, Traffic Red, Size 1 gal, Traffic Zone Striping Paint, Paint and Primer Surface Material Asphalt, Concrete, Grass, Paint and Primer Application Method Brush, Roller, Striping Machine, Coverage 330 to 690 Linear ft/4 in Strip, Net Weight 1 gal, Dry Time 30 min, Dry Time Tack Free 30 min, Application Temperature 50 Degrees to 90 Degrees F, Mild to Moderate Exposure Conditions, VOC Content Less Than 100 g/L










Reviews
There are no reviews yet.